Canon EOS 5D Mark IV DSLR Camera with Canon EF 24-70mm f/2.8L II USM Lens Kit
Why Buy From Panamoz.com?
Free 3 Year UK/EU/US Local Warranty
14 Day Money Back Guarantee
Prices include taxes and duties
All inclusive prices with no hidden fees
Products are 100% brand new and in box
Express shipping with insurance and tracking
Delivery in 7-14 business days only
Secure payment with PayPal/credit/debit cards
Note:
Includes English user manual in hardcopy
Note:
We also have the 5D IV Body, 24-105mm f/4 and 24-70mm f/4 kits available here:
https://panamoz.com/catalogsearch/result/?q=5d+iv
In order to deliver detailed images quickly and effectively the 5D Mark IV leverages the power of the DIGIC 6+ image processor, which can handle up to 7 frames per second during continuous shooting. It also uses a 150,000-pixel RGB+IR metering sensor to evaluate the scene and subjects for accurate exposures under a variety of different lighting conditions. An improved 61-point High Density Reticular AF furthers the camera's speed by tracking and locking onto subjects quickly and accurately for tack sharp photos. A new AF area select button is now available as well for near immediate access to this setting.
Video benefits from the addition of Dual Pixel CMOS AF and Movie Servo AF to smoothly rack focus during a shot. Shooters can even make use of the 3.2" 1.62m-dot touchscreen LCD to simply tap to adjust the focus point. Furthermore, now that the camera has DCI 4K (4096 x 2160) video recording at up to 30 fps, users can snag 8.8MP stills from the video for an even faster capture option. Tied into the Dual Pixel sensor architecture is a brand new feature for Canon: Dual Pixel RAW, which allows for fine tuning of certain image parameters, including bokeh shift and focus micro adjustment, after the image is taken.
The body has been further refined for comfort and ease of access, as well as durability and weather resistance. The Canon N3 remote port has been relocated to the front of the camera body and they have added both GPS and Wi-Fi with NFC to make this model a connected camera.
Canon EOS 5D Mark IV DSLR Camera (Body Only)
Canon EF 24-70mm f/2.8L II USM Lens
LP-E6N Lithium-Ion Battery Pack (7.2V, 1865mAh)
LC-E6 Charger
Eyecup Eg
RF-3 Body Cap for Canon EOS Cameras
IFC-150U II USB 3.0 Interface Cable
Cable Protector
Wide Neck Strap
Lens Cap E-82U
Lens Dust Cap E (Rear)
LP1219 Soft Lens Case
Lens Hood EW-88C
Type | |||||||||||||||||||||||||
Type | Digital single lens reflex, AF/AE camera | ||||||||||||||||||||||||
Recording media | CF cards (Type I, UDMA 7 supported) SD/SDHC*/SDXC* memory cards * UHS-I Speed Class 3 compatible. |
||||||||||||||||||||||||
Image sensor size | Approx. 36.0 x 24.0 mm | ||||||||||||||||||||||||
Compatible lenses | Canon EF lenses *excluding EF-S and EF-M lenses (The effective angle of view of a lens is approximately equivalent to that of the focal length indicated.) |
||||||||||||||||||||||||
Lens mount | Canon EF mount | ||||||||||||||||||||||||
Image Sensor | |||||||||||||||||||||||||
Type | CMOS sensor | ||||||||||||||||||||||||
Pixels | Effective pixels: Approx. 30.4 megapixels Total pixels: Approx. 31.7 megapixels * Rounded off to the nearest 10,000 pixels. |
||||||||||||||||||||||||
Aspect ratio | 3:2 | ||||||||||||||||||||||||
Color filter system | RGB primary color filters | ||||||||||||||||||||||||
Low-pass filter | Fixed position in front of the image sensor | ||||||||||||||||||||||||
Dust deletion feature | (1) Self Cleaning Sensor Unit (2) Manual cleaning of sensor (3) Dust Delete Data appended to the captured image |
||||||||||||||||||||||||
Recording System | |||||||||||||||||||||||||
Recording format | Design rule for Camera File System (DCF) 2.0 | ||||||||||||||||||||||||
Image type | JPEG, RAW (14-bit Canon original), RAW+JPEG simultaneous recording possible |
||||||||||||||||||||||||
File size | (1) L/Fine: Approx. 30.1-megapixel (6720 x 4480), Approx. 8.8 MB (2) L/Normal: Approx. 30.1-megapixel (6720 x 4480), Approx. 4.5 MB (3) M/Fine: Approx. 13.3-megapixel (4464 x 2976), Approx. 4.7 MB (4) M/Normal: Approx. 13.3-megapixel (4464 x 2976), Approx. 2.4 MB (5) S1/Fine: Approx. 7.5-megapixel (3360 x 2240), Approx. 3.0 MB (6) S1/Normal: Approx. 7.5-megapixel (3360 x 2240), Approx. 1.5 MB (7) S2: Approx. 2.5-megapixel (1920 x 1280), Approx. 1.3 MB (8) S3: Approx. 0.35-megapixel (720 x 480), Approx. 0.3 MB (9) RAW: Approx. 30.1-megapixel (6720 x 4480), Approx. 36.8 MB (10) RAW (DPRAW): Approx. 30.1-megapixel (6720 x 4480), Approx. 66.9 MB (11) M-RAW: Approx. 16.9-megapixel (5040 x 3360), Approx. 27.7 MB (12) S-RAW: Approx. 7.5-megapixel (3360 x 2240), Approx. 18.9 MB * Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
||||||||||||||||||||||||
Dual Pixel RAW | Provided | ||||||||||||||||||||||||
Folder setting | Folder creation/selection enabled | ||||||||||||||||||||||||
File name | (1) Preset code (2) User setting 1 (4 characters) (3) User setting 2 (3 characters + 1 image size character) |
||||||||||||||||||||||||
File numbering | Continuous, Auto reset, Manual reset | ||||||||||||||||||||||||
Recording Function | (1) Standard (2) Auto switch card (recording card switches automatically) (3) Rec. separately (specified image size for each card) (4) Rec. to multiple (same image recorded to all card) |
||||||||||||||||||||||||
Image Processing During Shooting | |||||||||||||||||||||||||
Color space | sRGB, Adobe RGB | ||||||||||||||||||||||||
Picture Style | Auto, Standard, Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, User Defined 1 - 3 | ||||||||||||||||||||||||
White Balance | Auto (Ambience priority), Auto (White priority), Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Color temperature setting (approx. 2500-10000 K) | ||||||||||||||||||||||||
Color temperature compensation | White balance correction: +/-9 stops in full-stop increments White balance bracketing: +/-3 stops in full-stop increments * Blue/amber direction or magenta/green direction possible |
||||||||||||||||||||||||
Flash color temperature information transmission | Provided | ||||||||||||||||||||||||
Automatic image brightness correction | Auto Lighting Optimizer provided | ||||||||||||||||||||||||
Noise reduction | Applicable to high ISO speed shots and long exposures | ||||||||||||||||||||||||
Highlight tone priority | Provided | ||||||||||||||||||||||||
Lens aberration correction | Peripheral illumination correction, Chromatic aberration correction, Digital Lens Optimizer, Distortion correction and Diffraction correction | ||||||||||||||||||||||||
Viewfinder | |||||||||||||||||||||||||
Type | Eye-level pentaprism | ||||||||||||||||||||||||
Coverage | Vertical/Horizontal approx. 100% (with eyepoint approx. 21 mm) | ||||||||||||||||||||||||
Magnification | Approx. 0.71x (-1 m-1 with 50mm lens at infinity) | ||||||||||||||||||||||||
Eyepoint | Approx. 21 mm (from eyepiece lens center at -1 m-1) | ||||||||||||||||||||||||
Built-in dioptric adjustment | Approx. -3.0 - +1.0 m-1 (dpt) | ||||||||||||||||||||||||
Focusing screen | Fixed | ||||||||||||||||||||||||
Grid Display | Provided | ||||||||||||||||||||||||
Electronic Level | Provided | ||||||||||||||||||||||||
Viewfinder information | AF information (AF points, Area AF Frame, Focus confirmation light, AF status indicator) Exposure information (spot metering circle, shutter speed, aperture, ISO speed, AE lock, exposure level, exposure warning) Flash information (flash ready, high-speed sync, FE lock, flash exposure compensation) Image information (Highlight tone priority(D+), maximum burst, card information) Battery Level |
||||||||||||||||||||||||
Function setting display | Shooting mode, White balance, Drive mode, AF operation, Metering mode, Image type: JPEG/RAW, Digital Lens Optimizer, Dual Pixel RAW, Flicker detection, Warning indicator, AF status, Grid, Electronic level | ||||||||||||||||||||||||
Mirror | Quick-return half mirror | ||||||||||||||||||||||||
Depth-of-field preview | Provided | ||||||||||||||||||||||||
Autofocus | |||||||||||||||||||||||||
Type | TTL secondary image-registration, phase-difference detection with the dedicated AF sensor | ||||||||||||||||||||||||
AF points | Max. 61 points (Cross-type AF point: Max. 41 points) *Number of available AF points, Dual cross-type AF points, and cross-type AF points vary depending on the lens used. *f/2.8-sensitive, Dual cross-type AF at five center vertical AF point. (AF group: With group A lenses) |
||||||||||||||||||||||||
Focusing brightness range | EV -3 - 18 (Conditions: f/2.8-sensitive center AF point, One-Shot AF, room temperature, ISO 100) | ||||||||||||||||||||||||
Focus operation | (1) One-Shot AF (ONE SHOT) (2) AI Servo AF (AI SERVO) (3) AI Focus AF (AI FOCUS) (4) Manual focusing (MF) |
||||||||||||||||||||||||
AF area selection modes | (1) Single-point Spot AF (Manual selection) (2) Single-point AF(Manual selection) (3) AF point expansion (Manual selection: above, below, left, and right) (4) AF point expansion (Manual selection: surround) (5) Zone AF (Manual selection of zone) (6) Large zone AF (Manual selection of zone) (7) AF point auto selection AF |
||||||||||||||||||||||||
AF point automatic selection conditions | Based on EOS iTR AF setting (Enables AF incorporating human face/color information) * iTR: Intelligent Tracking and Recognition *Works with Zone AF, Large Zone AF and AF point auto selection AF *Works in both One-Shot AF and AI Servo AF modes |
||||||||||||||||||||||||
AF Configuration tool | Case 1 - 6 | ||||||||||||||||||||||||
AI Servo AF characteristics | Tracking sensitivity, Acceleration/deceleration tracking, AF point auto switching |
||||||||||||||||||||||||
AF function customization | 17 functions | ||||||||||||||||||||||||
AF-assist beam | Emitted by the EOS-dedicated external Speedlite | ||||||||||||||||||||||||
AF Microadjustment | Provided (All lenses by same amount or Adjust by lens) | ||||||||||||||||||||||||
Exposure Control | |||||||||||||||||||||||||
Metering modes | Approx. 150,000-pixel RGB+IR metering sensor and 252-zone TTL open-aperture metering EOS iSA (Intelligent Subject Analysis) system (1) Evaluative metering (linked to all AF points) (2) Partial metering (approx. 6.1% of viewfinder at center) (3) Spot metering (approx. 1.3% of viewfinder at center) (4) Center-weighted average metering |
||||||||||||||||||||||||
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | ||||||||||||||||||||||||
Shooting mode | Scene Intelligent Auto, Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure, Bulb exposure, Custom shooting modes (C1/C2/C3) | ||||||||||||||||||||||||
ISO speed (Recommended Exposure Index) |
Scene Intelligent Auto: ISO 100 - ISO 12800 set automatically P, Tv, Av, M, B: ISO Auto, ISO 100 - ISO 32000 manual setting (in 1/3- or whole-stop increments), and expansion to L (equivalent to ISO 50), H1 (equivalent to ISO 51200), H2 (equivalent to ISO 102400) provided. * If highlight tone priority is set, the settable ISO speed range will be ISO 200 - ISO 32000. |
||||||||||||||||||||||||
ISO speed settings | Still photo shooting range, Auto range, Auto minimum shutter speed settable | ||||||||||||||||||||||||
Exposure compensation | Manual : +/-5 stops in 1/3- or 1/2-stop increments AEB: +/-3 stops in 1/3- or 1/2-stop increments (can be combined with manual exposure compensation) |
||||||||||||||||||||||||
AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual: With AE lock button |
||||||||||||||||||||||||
Flicker reduction | Provided (effective against flickers at 100Hz and 120Hz) | ||||||||||||||||||||||||
Interval timer | Shooting interval: 1 sec. to 99 hr. 59 min. 59 sec. Number of shots: Unlimited or 1 to 99 shots |
||||||||||||||||||||||||
Bulb timer | Bulb exposure time settable From 1 sec. to 99 hr. 59 min. 59 sec. |
||||||||||||||||||||||||
HDR Shooting | |||||||||||||||||||||||||
Dynamic range adjustment | Auto, +/-1 EV, +/-2 EV, +/-3 EV | ||||||||||||||||||||||||
Effect | Natural, Art standard, Art vivid, Art bold, Art embossed | ||||||||||||||||||||||||
Auto image alignment | Possible | ||||||||||||||||||||||||
Multiple Exposures | |||||||||||||||||||||||||
Shooting method | Function/control priority, Continuous shooting priority | ||||||||||||||||||||||||
Number of multiple exposures | 2 to 9 exposures | ||||||||||||||||||||||||
Multiple-exposure control | Additive, Average, Bright, Dark | ||||||||||||||||||||||||
Shutter | |||||||||||||||||||||||||
Type | Electronically-controlled, focal-plane shutter | ||||||||||||||||||||||||
Shutter speeds | 1/8000 sec. to 30 sec. (total shutter speed range; available range varies by shooting mode), Bulb, X-sync at 1/200 sec. | ||||||||||||||||||||||||
Shutter release | Soft-touch electromagnetic release | ||||||||||||||||||||||||
External Speedlite | |||||||||||||||||||||||||
Compatible flash | EX-series Speedlites | ||||||||||||||||||||||||
Flash metering | E-TTL II autoflash | ||||||||||||||||||||||||
Flash exposure compensation | +/-3 stops in 1/3- or 1/2-stop increments | ||||||||||||||||||||||||
FE lock | Provided | ||||||||||||||||||||||||
PC terminal | Provided | ||||||||||||||||||||||||
Flash control | Flash function settings, Flash C.Fn settings | ||||||||||||||||||||||||
Drive System | |||||||||||||||||||||||||
Drive mode | Single Shooting, High-speed continuous shooting, Low-speed continuous shooting, Silent single shooting, Silent continuous shooting, 10-sec. self-timer/remote control, 2-sec. self-timer/remote control | ||||||||||||||||||||||||
Continuous shooting speed | High-speed continuous shooting: Max. approx. 7.0 shots/sec *Continuous shooting speed decreases during Anti-flicker shooting, during Dual Pixel RAW shooting, during Live View shooting with Servo AF, or with Digital Lens Optimizer set. *The maximum continuous shooting speed during high-speed continuous shooting may decrease depending on the power source type, battery level, temperature, flicker reduction, Dual Pixel RAW shooting, Digital Lens Optimizer, shutter speed, aperture, subject conditions, brightness, AF operation, lens, flash use, shooting function settings, etc. Low-speed continuous shooting: Max. approx. 3.0 shots/sec.Silent continuous shooting: Max. approx. 3.0 shots/sec. |
||||||||||||||||||||||||
Maximum. burst | Number of Shots (Approx.)
*Based on Canon's standard testing CF card (Standard: 8 GB / High speed: UDMA Mode 7, 64 GB) and SD card (Standard: 8 GB / High speed: UHS-I, 16GB) with the following testing conditions: High-speed continuous shooting, 3:2 aspect ratio, ISO 100, Dual Pixel RAW shooting disabled, Standard Picture Style, no IPTC information appended. *"Full" indicates that shooting is possible until the card becomes full. |
||||||||||||||||||||||||
Live View Shooting | |||||||||||||||||||||||||
Focus method | Dual pixel CMOS AF | ||||||||||||||||||||||||
AF method | (1) Face+Tracking (2) FlexiZone – Multi (3) FlexiZone – Single (4) Manual focusing (approx. 5x and 10x magnification available for focus check) |
||||||||||||||||||||||||
AF operation | One-Shot AF Servo AF |
||||||||||||||||||||||||
Focusing brightness range | EV -4 - 18 (at room temperature, ISO 100, One-Shot AF) | ||||||||||||||||||||||||
Metering mode | (1) Evaluative metering (315 zones) (2) Partial metering (approx. 6.3% of Live View screen) (3) Spot metering (approx. 2.7% of Live View screen) (4) Center-weighted average metering |
||||||||||||||||||||||||
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100) | ||||||||||||||||||||||||
Exposure compensation: | +/-3 stops in 1/3- or 1/2-stop increments | ||||||||||||||||||||||||
Drive Mode and continuous shooting speed |
|
||||||||||||||||||||||||
Silent Live View shooting | Provided (Mode 1 and 2) | ||||||||||||||||||||||||
Touch Shutter | Provided | ||||||||||||||||||||||||
Grid display | 3 types | ||||||||||||||||||||||||
Movie Shooting | |||||||||||||||||||||||||
Recording Format | MOV or MP4 Movie 4K: Motion JPEG Full HD/HD: MPEG-4 AVC/H.264 Variable (average) bit rate Audio MOV: Linear PCM / MP4: AAC |
||||||||||||||||||||||||
Movie recording size | 4K (4096x2160), Full HD (1920x1080), HD (1280x720: High Frame Rate movie) | ||||||||||||||||||||||||
Frame rate | 4K: 29.97p/24.00p/23.98p (with NTSC) 4K: 25.00p/24.00p (with PAL) Full HD: 59.94p/29.97p/24.00p/23.98p (with NTSC) Full HD: 50.00p/25.00p/24.00p (with PAL) HD: 119.9p (with NTSC) HD: 100p (with PAL) *119.9p/100.0p: HD quality High Frame Rate movie |
||||||||||||||||||||||||
Movie recording method/Compression rate | 4K: Motion JPEG Full HD: ALL-I, IPB (Standard), IPB (Light) HD: ALL-I * Motion JPEG and ALL-I available only when MOV is set. * IPB (Light) available only when MP4 is set. |
||||||||||||||||||||||||
Bit rate | [MOV] 4K (29.97p/25.00p/24.00p/23.98p): Approx. 500 Mbps Full HD (59.94p/50.00p)/ALL-I: Approx. 180 Mbps Full HD (59.94p/50.00p)/IPB: Approx. 60 Mbps Full HD (29.97p/25.00p/24.00p/23.98p)/ALL-I: Approx. 90 Mbps Full HD (29.97p/25.00p/24.00p/23.98p)/IPB (Standard): Approx. 30 Mbps HD (119.9p/100.0p)/ALL-I: Approx. 160 Mbps [MP4] Full HD (59.94p/50.00p)/IPB (Standard): Approx. 60 Mbps Full HD (29.97p/25.00p/24.00p/23.98p)/IPB (Standard): Approx. 30 Mbps Full HD (29.97p/25.00p)/IPB (Light): Approx. 12 Mbps |
||||||||||||||||||||||||
Card performance requirements (Writing/reading speed) |
4K (29.97p/25.00p/24.00p/23.98p): - CF UDMA 7 100 MB/s or faster - SD UHS-1 Speed Class 3 or faster Full HD (59.94p/50.00p)/ALL-I: - CF UDMA 7 60 MB/s or faster - SD UHS-1 Speed Class 3 or faster Full HD (59.94p/50.00p)/IPB: - CF 30 MB/s or faster - SD Speed Class 10 or faster Full HD (29.97p/25.00p/24.00p/23.98p)/ALL-I: - CF 30 MB/s or faster - SD UHS-1 Speed Class 3 or faster Full HD (29.97p/25.00p/24.00p/23.98p)/IPB (Standard): - CF 10 MB/s or faster - SD Speed Class 6 or faster Full HD (29.97p/25.00p)/IPB (Light): - CF 10 MB/s or faster - SD Speed Class 4 or faster HD (119.9p/100.0p)/ALL-I: - CF UDMA 7: 60MB/s or faster - SD UHS-1 Speed Class 3 or faster |
||||||||||||||||||||||||
Focus method | Dual pixel CMOS AF | ||||||||||||||||||||||||
AF method | (1) Face+Tracking (2) FlexiZone - Multi (3) FlexiZone – Single (4) Manual focusing (Approx. 5x and 10x magnification available for focus check) |
||||||||||||||||||||||||
Movie servo AF | Possible * Movie Servo AF customizable |
||||||||||||||||||||||||
Focusing brightness range | EV -4 - 18 (at room temperature, ISO 100, One-Shot AF) | ||||||||||||||||||||||||
Metering mode | Center-weighted average and Evaluative metering with the image sensor * Automatically set by the focus method |
||||||||||||||||||||||||
Metering brightness range | EV 0 - 20 (at room temperature, ISO 100, with center-weighted average metering) | ||||||||||||||||||||||||
Exposure control | Autoexposure shooting (Program AE for movie shooting), Shutter-priority AE, Aperture-priority AE, Manual exposure | ||||||||||||||||||||||||
Exposure compensation | +/-3 stops in 1/3- or 1/2-stop increments | ||||||||||||||||||||||||
ISO speed (Recommended Exposure Index) |
[Full HD] Scene Intelligent Auto: Automatically set within ISO 100 - ISO 25600 P/Tv/Av/B: Automatically set within ISO 100 - ISO 25600, expandable to H (equivalent to ISO 32000), H1 (equivalent to ISO 51200), H2 (equivalent to ISO 102400) M: ISO Auto (automatically set within ISO 100 - ISO 25600), ISO 100 - ISO 25600 manual setting (in 1/3- or whole-stop increments), expandable to H (equivalent to ISO 32000), H1 (equivalent to ISO 51200), H2 (equivalent to ISO 102400) *The settable range is different for HDR movie shooting and time-lapse movie shooting. [4K] Scene Intelligent Auto: Automatically set within ISO 100 - ISO 12800 P/Tv/Av/B: Automatically set within ISO 100 - ISO 12800, expandable to H (equivalent to ISO 16000/20000/25600/32000), H1 (equivalent to ISO 51200), H2 (equivalent to ISO 102400) M: ISO Auto (automatically set within ISO 100 - ISO 12800), ISO 100 - ISO 12800 set manually (in 1/3- or whole-stop increments), expandable to H (equivalent to ISO 16000/20000/25600/32000), H1 (equivalent to ISO 51200), H2 (equivalent to ISO 102400) |
||||||||||||||||||||||||
ISO speed settings | Range for movie shooting and 4K settable | ||||||||||||||||||||||||
Time Code | Appendable | ||||||||||||||||||||||||
NTSC Drop Frames | Compatible with 119.9p/59.94p/29.97p | ||||||||||||||||||||||||
Sound recording | Built-in monaural microphone, external stereo microphone terminal provided Sound-recording level adjustable, wind filter provided, attenuator provided |
||||||||||||||||||||||||
Headphones | Headphone terminal provided, sound volume adjustable | ||||||||||||||||||||||||
Grid display | 3 types | ||||||||||||||||||||||||
HDR movie shooting | Provided(Full HD) | ||||||||||||||||||||||||
Time-lapse movie | Shooting interval and shot count settable Required shooting time period, playback length, and remaining card capacity can be checked |
||||||||||||||||||||||||
2-screen display | LCD monitor and HDMI output movie displayable simultaneously. | ||||||||||||||||||||||||
HDMI output: | Image without information can be output. *Auto / 59.94i/50.00i / 59.94p/50.00p / 23.98p selectable. *When [24.00p: Enable] is set, the movie image is output at 24.00p via HDMI. *Time code appendable |
||||||||||||||||||||||||
Remote control shooting | Provided | ||||||||||||||||||||||||
Accessory mount | Bottom equipped with positioning hole to prevent rotation | ||||||||||||||||||||||||
Still photo shooting | Not possible during movie shooting | ||||||||||||||||||||||||
LCD Monitor | |||||||||||||||||||||||||
Type | "Clear View II LCD" TFT color, liquid-crystal monitor | ||||||||||||||||||||||||
Monitor size | 3.2-inch (3:2) with approx. 1.62 million dots | ||||||||||||||||||||||||
Brightness adjustment | Auto (Dark, Standard, Bright), Manual (7 levels) | ||||||||||||||||||||||||
Color tone adjustment | Warm tone / Standard / Cool tone 1 / Cool tone 2 | ||||||||||||||||||||||||
Electronic level | Provided | ||||||||||||||||||||||||
Interface languages | 25 | ||||||||||||||||||||||||
Touchscreen | Capacitive sensing | ||||||||||||||||||||||||
Help display | Possible | ||||||||||||||||||||||||
Playback | |||||||||||||||||||||||||
Image display format | (1) Single-image display (without shooting information) (2) Single-image display (with basic information) (3) Single-image display (Shooting information displayed: Detailed information, Lens/histogram, White balance, Picture Style 1, Picture Style 2, Color space/noise reduction, Lens aberration correction 1, Lens aberration correction 2, GPS information, IPTC information) (4) Index display (4/9/36/100 images) (5) Two-image display |
||||||||||||||||||||||||
Highlight alert | Overexposed highlights blink | ||||||||||||||||||||||||
AF point display | Provided (may not be displayed depending on shooting conditions) | ||||||||||||||||||||||||
Grid display | 3 types | ||||||||||||||||||||||||
Magnified view | Approx. 1.5x-10x, initial magnification and position settable | ||||||||||||||||||||||||
Image browsing methods | Single image, Jump by 10 or 100 images, By shooting date, By folder, By movies, By stills, By protected images, By rating | ||||||||||||||||||||||||
Image rotation | Provided | ||||||||||||||||||||||||
Image protection | Provided | ||||||||||||||||||||||||
Rating | Provided | ||||||||||||||||||||||||
Movie playback | Enabled (LCD monitor, HDMI), built-in speaker provided | ||||||||||||||||||||||||
Start/end movie scene editing | Possible | ||||||||||||||||||||||||
4K Frame Grab | Frame Grab can be saved as JPEG image | ||||||||||||||||||||||||
Slide show | All images, By date, By folder, By movies, By stills, By protected images, By rating | ||||||||||||||||||||||||
Copying images | Possible | ||||||||||||||||||||||||
Post-Processing of Images | |||||||||||||||||||||||||
In-camera RAW image processing |
Brightness adjustment, White balance, Picture Style, Auto Lighting Optimizer, High ISO speed noise reduction, JPEG quality, Color space, Lens aberration correction (Peripheral illumination correction, Distortion correction, Digital lens optimizer, Chromatic aberration correction, Diffraction correction) | ||||||||||||||||||||||||
Resize | Possible | ||||||||||||||||||||||||
Cropping | Possible | ||||||||||||||||||||||||
Image Transfer | |||||||||||||||||||||||||
Transferrable images: | Still photos (JPEG, RAW, RAW+JPEG images), Movies | ||||||||||||||||||||||||
Direct Printing | |||||||||||||||||||||||||
Printing order | DPOF Version 1.1 compatible | ||||||||||||||||||||||||
Wi-Fi Functions | |||||||||||||||||||||||||
Standards compliance | IEEE 802.11b/g/n | ||||||||||||||||||||||||
Transmission method | DS-SS modulation (IEEE 802.11b) OFDM modulation (IEEE 802.11g/n) |
||||||||||||||||||||||||
Transmission range | Approx. 15 m / 49.2 ft. * When connected to a smartphone * With no obstructions between the transmitting and receiving antennas and no radio interference |
||||||||||||||||||||||||
Transmission frequency (central frequency) | Frequency: 2412 to 2462 MHz Channels: 1 to 11 ch |
||||||||||||||||||||||||
Connection method | Camera access point mode, infrastructure* * Wi-Fi Protected Setup supported |
||||||||||||||||||||||||
Security | Authentication method: Open system, Shared key, WPA/WPA2-PSK Encryption: WEP, TKIP, AES |
||||||||||||||||||||||||
NFC connection | For communication with smartphones or connection to Connect Station | ||||||||||||||||||||||||
Wi-Fi Functions | |||||||||||||||||||||||||
Connection to smartphones | Images can be viewed, controlled, and received using a smartphone Remote control of the camera using a smartphone is possible Images can be sent to a smartphone *requires Canon Camera Connect App (available in iOS and Android version) |
||||||||||||||||||||||||
Connect to Connect Station | Images can be sent to and saved on Connect Station | ||||||||||||||||||||||||
Remote operation using EOS Utility | Remote control functions and image viewing functions of EOS Utility can be used wirelessly | ||||||||||||||||||||||||
Print from Wi-Fi printers | Images to be printed can be sent to a printer supporting Wi-Fi | ||||||||||||||||||||||||
Transfer images to an FTP server | Automatic transfer, Transfer selected images, Transfer with SET, and Transfer with caption * FTPS supported |
||||||||||||||||||||||||
Send images to a Web service | Images in the camera or links to images can be sent to registered Web services | ||||||||||||||||||||||||
GPS function | |||||||||||||||||||||||||
Compatible satellites | GPS satellites (USA), GLONASS satellites (Russia), Quasi-Zenith Satellite System (QZSS) MICHIBIKI (Japan) | ||||||||||||||||||||||||
GPS signal reception modes | Mode 1: When the power switch is turned OFF, the camera continues to receive GPS signal at regular intervals Mode 2: When the power switch is turned OFF, the GPS also turns OFF |
||||||||||||||||||||||||
Geotag information appended to image | Latitude, Longitude, Elevation, Coordinated Universal Time (UTC), Satellite signal acquisition status | ||||||||||||||||||||||||
Position update interval | 1 sec., 5 sec., 10 sec., 15 sec., 30 sec., 1 min., 2 min., 5 min. | ||||||||||||||||||||||||
Time setting | GPS time data set to camera | ||||||||||||||||||||||||
Log data | One file per day, NMEA format *Change in time zone creates another file. *The log data saved in internal memory can be transferred to a card or downloaded to a computer as a log file. *If the internal memory becomes full, the oldest data will be overwritten with the latest data. |
||||||||||||||||||||||||
Log data deletion | Possible | ||||||||||||||||||||||||
Customization Features | |||||||||||||||||||||||||
Custom Functions | 17 | ||||||||||||||||||||||||
Custom Quick Control | Provided | ||||||||||||||||||||||||
Custom shooting modes | Register under C1, C2 and C3 mode | ||||||||||||||||||||||||
My Menu | Up to 5 screens can be registered | ||||||||||||||||||||||||
Copyright information | Text entry and appending possible | ||||||||||||||||||||||||
IPTC information | Appendable | ||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||
DIGITAL terminal | SuperSpeed USB (USB 3.0) Computer communication, Wireless File Transmitter WFT-E7 II, Connect Station CS100 connection |
||||||||||||||||||||||||
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | ||||||||||||||||||||||||
External microphone IN terminal | 3.5 mm diameter stereo mini-jack Directional Stereo Microphone DM-E1 connection |
||||||||||||||||||||||||
Headphone terminal | 3.5 mm diameter stereo mini-jack | ||||||||||||||||||||||||
Remote control terminal | For N3-type remote control units | ||||||||||||||||||||||||
Wireless remote control | Compatible with Remote Controller RC-6 | ||||||||||||||||||||||||
Eye-Fi card | Supported | ||||||||||||||||||||||||
Power Source | |||||||||||||||||||||||||
Battery | Battery Pack LP-E6N/LP-E6 (Quantity 1) *With the AC Adapter AC-E6N and DC Coupler DR-E6/AC Adapter Kit ACK-E6 (optional), AC power is possible * With Battery Grip BG-E20 (optional) attached, two LP-E6N/LP-E6 battery packs can be used |
||||||||||||||||||||||||
Battery information | Power source, Battery level, Shutter count, Recharge performance, Battery registration indicated | ||||||||||||||||||||||||
Battery life (Based on CIPA testing standards) |
With viewfinder shooting Approx. 900 shots at room temperature (23°C) Approx. 850 shots at low temperatures (0°C) With Live View shooting Approx. 300 shots at room temperature (23°C) Approx. 280 shots at low temperatures (0°C) * With a fully-charged Battery Pack LP-E6N. |
||||||||||||||||||||||||
Movie shooting time | Total approx. 1 hr. 30 min. at room temperature (23°C) Total approx. 1 hr. 20 min. at low temperatures (0°C) *With a fully-charged Battery Pack LP-E6N and Movie Servo AF disabled, and Full HD 29.97p/25.00p/24.00p/ 23.98p IPB (Standard). |
||||||||||||||||||||||||
Power saving | Provided, power turns off after the set time (1, 2, 4, 8, 15 or 30 min.) of non-operation elapses | ||||||||||||||||||||||||
Startup Time | Approx. 0.1 sec. (Based on CIPA testing standards) | ||||||||||||||||||||||||
Dimensions & Weight | |||||||||||||||||||||||||
