FUJIFILM X-S10 Mirrorless Digital Camera with 16-80mm Lens (Black)
Why Buy From Panamoz.com?
Free 3 Year UK/EU/US Local Warranty
14 Day Money Back Guarantee
Prices include taxes and duties
All inclusive prices with no hidden fees
Products are 100% brand new and in box
Express shipping with insurance and tracking
Delivery in 7-14 business days only
Secure payment with PayPal/credit/debit cards
Compact design, big feature-set, the FUJIFILM X-S10 is a sleek and versatile mirrorless camera well-suited to walkaround use. Touting capable photo and video features, the X-S10 mixes a portable form factor with the tools needed for everyday content creation.
Featuring the APS-C-sized 26.1MP X-Trans CMOS 4 sensor, the X-S10 supports high-resolution stills shooting, DCI/UHD 4K video at 30 fps, sensitivity from ISO 160-12800, and continuous shooting up to 8 fps with the mechanical shutter. The BSI design of the sensor affords reduced noise and greater overall clarity and is paired with the X-Processor 4 to achieve fast performance and improved responsiveness. The sensor's design also enables a hybrid autofocus system that combines 425 phase-detection points with a contrast-detection system for quick and accurate AF performance. Also complementing both stills and video is a 5 stop-effective sensor-shift image stabilization system to reduce the appearance of camera shake with almost any mounted lens.
FUJIFILM cameras are well-known for their uniquely intuitive physical designs, and the X-S10 features an updated layout for seamless handling and shooting efficiency, with the most noticeable change being a switch from a conventional shutter speed dial to a mode dial for more general use. The X-S10 also features a bright 2.36m-dot electronic viewfinder and rear 3.0" 1.04m-dot touchscreen LCD, which uses a vari-angle design to suit working from high, low, and front-facing angles. Additionally, built-in Wi-Fi and Bluetooth enables wireless remote camera control and image sharing to a mobile device.
FUJIFILM X-S10 Mirrorless Digital Camera (Body Only)
FUJIFILM XF 16-80mm f/4 R OIS WR Lens
FUJIFILM NP-W126S Li-Ion Battery Pack
USB Cable
Headphone Adapter
Shoulder Strap
| Lens Mount | FUJIFILM X |
| Camera Format | APS-C (1.5x Crop Factor) |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Maximum Resolution | 6240 x 4160 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 23.5 x 15.6 mm |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity | Auto, 160 to 12800 (Extended: 80 to 51200) |
| Shutter Speed | Mechanical Shutter 1/4000 to 900 Second in Manual Mode 1/4000 to 900 Second in Shutter Priority Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 1 to 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 900 Second in Manual Mode 1/32000 to 900 Second in Shutter Priority Mode 1/32000 to 30 Second in Aperture Priority Mode 1/32000 to 4 Second in Program Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/8000 to 1/24 Second in Movie Mode |
| Metering Method | Average, Center-Weighted Average, Multiple, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 23 Frames (Raw) / 105 Frames (JPEG) Electronic Shutter Up to 20 fps at 26.1 MP for up to 17 Frames (Raw) / 32 Frames (JPEG) Up to 30 fps at 20.9 MP for up to 17 Frames (Raw) / 29 Frames (JPEG) Up to 20 fps at 20.9 MP for up to 20 Frames (Raw) / 79 Frames (JPEG) Up to 10 fps at 20.9 MP for up to 26 Frames (Raw) / 153 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Recording Modes | H.264/MOV 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p/100p/119.88p/200p/239.76p [50 to 200 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) |
| Recording Limit | Up to 30 Minutes |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | AAC, Linear PCM (Stereo) |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
| Autofocus Points | Phase Detection: 425 |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Size | 0.5" |
| Viewfinder Resolution | 2,360,000 Dot |
| Viewfinder Eye Point | 17.5 mm |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
| Size | 3.0" |
| Resolution | 1,040,000 Dot |
| Display Type | Articulating Touchscreen LCD |
| Built-In Flash | Yes |
| Flash Modes | Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
| Guide Number | 16.4' / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Microphone |
| Wireless | Bluetooth Wi-Fi |
| GPS | No |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh (Approx. 325 Shots) |
| Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 126 x 85.1 x 65.4 mm |
| Weight | 14.6 oz / 415 g (Body Only) 16.4 oz / 465 g (Body with Battery and Memory) |
| Package Weight | 2.6 lb |
| Box Dimensions (LxWxH) | 8 x 7 x 6" |











