Details
Box Contents
- Sony Ericsson arc S Mobile Phone
- Battery
- Charger
- Earphone
- USB Cable
- Instruction Manual
- 8GB Micro-SD Card
Product Features
Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 - LT18i | |
| HSDPA 850 / 1900 / 2100 / 800 - LT18a | ||
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| Size | Dimensions | 125 x 63 x 8.7 mm |
| Weight | 117 g | |
| Display | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.2 inches (~233 ppi pixel density) | |
| - Scratch-resistant surface | ||
| - Accelerometer sensor for auto-rotate | ||
| - Multi-touch input method | ||
| - Sony Mobile BRAVIA Engine | ||
| - Proximity sensor for auto turn-off | ||
| - Timescape UI | ||
| Sound | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 1 GB (320 MB user-available), 512 MB RAM | |
| Card slot | microSD, up to 32GB, 8 GB included | |
| Data | GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Video calling, touch focus, geo-tagging, face and smile detection, 3D sweep panorama, image stabilization | |
| Video | Yes, 720p@30fps, continuous autofocus, video light, video stabilizer | |
| Secondary | No | |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Pure White, Midnight Blue, Misty Silver, Gloss Black, Sakura Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass | ||
| - HDMI port | ||
| - Active noise cancellation with dedicated mic | ||
| - MP4/H.263/H.264/WMV player | ||
| - MP3/eAAC+/WMA/WAV player | ||
| - TrackID music recognition | ||
| - NeoReader barcode scanner | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk | ||
| - Facebook and Twitter integration | ||
| - Document viewer | ||
| - Adobe Flash 10.3 support | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1500 mAh | |
| Stand-by | Up to 460 h (2G) / Up to 460 h (3G) | |
| Talk time | Up to 7 h 25 min (2G) / Up to 7 h 35 min (3G) | |
| Music play | Up to 37 h |



