Details
Box Contents
HTC Sensation XE Handset
Beats Audio Stereo Headset
Travel Charger
Battery
Data Cable
User Manual
8GB microSDHC Card
Features
Designed to impress
HTC Sensation XE with Beats Audio™ comes inbox with custom made Beats headsets, engineered to deliver extraordinary sound. The specially tuned software and user interface delivers the ultimate mobile audio experience we know you’ll appreciate. Featuring an aluminum unibody construction and designed with touches of red, the phone feels premium and looks beautiful inside and out.

Blazing fast performance
HTC Sensation XE with Beats Audio™ is powered by a blazing fast 1.5 GHz dual core processor. Now, you can easily multitask and surf the most visually rich websites at blazing speeds. Your apps will start up instantly and switching between multiple apps has never been easier.

Uncompromised viewing and audio experience
HTC Sensation XE with Beats Audio™’s 4.3 inch expansive qHD display brings you an unprecedented movie watching experience when you are on the go. The audio experience is just as immersive. The phone automatically detects your Beats headset and optimizes the output so your audio experience sounds extraordinary, just like the artist intended.

Specifications
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Announced | 2011, September | |
| Status | Available. Released 2011, October | |
| Size | Dimensions | 126.1 x 65.4 x 11.3 mm |
| Weight | 151 g | |
| Display | Type | S-LCD capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) | |
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Gyro sensor | ||
| - HTC Sense UI | ||
| - Touch-sensitive controls | ||
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 4 GB (1 GB user available), 768 MB RAM | |
| Card slot | microSD, up to 32GB |
|
| Data | GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB (MHL) v2.0 | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, touch-focus, image stabilization, face detection, instant capture | |
| Video | Yes, 1080p@30fps, stereo sound recording | |
| Secondary | Yes, VGA | |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
| CPU | 1.5 GHz dual-core processor, Adreno 220 GPU, Qualcomm MSM 8260 Snapdragon | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Beats Audio | ||
| - Beats headset | ||
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - Digital compass | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV/WMA player | ||
| - XviD/MP4/H.263/H.264/WMV player | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1730 mAh | |
| Stand-by | Up to 310 h (2G) / Up to 540 h (3G) | |
| Talk time | Up to 9 h 16 min (2G) / Up to 7 h 20 min (3G) |







