Details
Box Contents
- Canon EOS 550D Camera Body
- Battery Pack LP-E8
- Battery Charger LC-E8E
- Power Cord
- Interface Cable
- AV Cable AVC-DC400ST
- Wide Strap EW-100DB III
- EOS DIGITAL Solution Disk (CD-ROM)
- Software Instruction Manual (CD-ROM, PDF)
- Camera Instruction Manual (CD-ROM, PDF)
- Pocket Guide
- CD-ROM Guide
Product Highlights
- 18-Megapixel Canon CMOS Sensor
- DIGIC 4 Digital Image Processor
- iFCL Metering with 63-Zone Dual-Layer Senor
- Wide ISO Range from ISO 100 to 6400
- 3-inch 3:2 Aspect Ratio High Resolution Clear View LCD Monitor
- EOS Movie for Full HD Video Recording
- 9-point High-Speed AF System and 3.7 fps Continuous Shooting
- Creative Auto Mode and Quick Control Screen
- EOS Integrated Cleaning System
- SD/SDHC/SDXC Card Compatible
- Full Software in a Package
- Various accessories
Features
18 MP CMOS sensor
Ideal for those who want to create large, poster-size prints – or crop images without losing any of the detail necessary for printing – EOS 550D’s 18MP CMOS sensor is outstanding in low light, and produces images with incredibly low noise.
DIGIC 4
Canon’s DIGIC 4 processor works with the CMOS sensor to deliver 14-bit image processing, for smooth gradations and natural looking colours. DIGIC 4 also powers advanced Noise Reduction when shooting at higher ISO speeds, plus split-second start-up times and near-instant image review after shooting.
High ISO for low light
When light levels fall, the EOS 550D offers an ISO range of up to 6400 – expandable to 12800 for those environments where using flash is undesirable.
Full HD movie recording
The EOS 550D combines exceptional still shooting with the ability to shoot Full HD (1080p) video. To satisfy your creativity the EOS 550D features full manual control and selectable frame rates. You can also shoot high speed 50/60fps movies at 720P for when the action is really fast. An HDMI connection allows High Definition playback of footage and images on any HDTV. Also with compatible TVs playback can be controlled using the TV’s remote control.
7.7cm (3.0”) 3:2 Clear View LCD
Detailed checks on images and video are possible with a 7.7cm (3.0”) 3:2 Clear View LCD screen, which features an ultra-high 1,040,000 dots for increased clarity. Switch to Live View mode and use the real-time visual feed to shoot from awkward angles.
iFCL metering system
A new 63-zone dual layer metering sensor analyses Focus, Colour and Luminance information, providing accurate and consistent metering.
Quick Control screen
Accessible using a dedicated button it provides easy access to commonly used functions, ensuring that you are ready to take the shot as it happens.
External Microphone Socket
Add an additional microphone for better quality sound using the 3.5mm stereo jack socket.
Movie Crop
Shoot VGA movies with an effective zoom of 7x. Movie crop uses only the centre part of the sensor and allows long distance shooting without having to change lenses.
Create a shooting system as unique as you are
The EOS 550D is compatible with Canon’s full range of EF and EF-S lenses and EX-series Speedlites.
Specification
| Type | ||||||||||||||||||||||||||||
| Type | Digital AF/AE SLR camera with built-in flash | |||||||||||||||||||||||||||
| Recording media | SD/SDHC/SDXC card | |||||||||||||||||||||||||||
| Image sensor size | 22.3 x 14.9mm | |||||||||||||||||||||||||||
| Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
|||||||||||||||||||||||||||
| Lens mount | Canon EF mount | |||||||||||||||||||||||||||
| Image Sensor | ||||||||||||||||||||||||||||
| Type | CMOS sensor | |||||||||||||||||||||||||||
| Pixels | Effective pixels: Approx. 18.00 megapixels Total pixels: Approx. 18.70 megapixels |
|||||||||||||||||||||||||||
| Aspect ratio | 3:2 | |||||||||||||||||||||||||||
| Color filter system | RGB primary color filter | |||||||||||||||||||||||||||
| Low-pass filter | Fixed position in front of the image sensor | |||||||||||||||||||||||||||
| Dust deletion feature | (1) Self Cleaning Sensor Unit (2) Dust Delete Data acquisition and appending (3) Manual cleaning of sensor |
|||||||||||||||||||||||||||
| Recording System | ||||||||||||||||||||||||||||
| Recording format | Design rule for Camera File System 2.0 | |||||||||||||||||||||||||||
| Image type | JPEG, RAW (14-bit, Canon original) | |||||||||||||||||||||||||||
| RAW+JPEG simultaneous recording | Provided | |||||||||||||||||||||||||||
| File size |
|
|||||||||||||||||||||||||||
| File numbering | Consecutive numbering, auto reset, manual reset | |||||||||||||||||||||||||||
| Image Processing | ||||||||||||||||||||||||||||
| Color space | sRGB, Adobe RGB | |||||||||||||||||||||||||||
| Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 | |||||||||||||||||||||||||||
| White balance | Auto, daylight, shade, cloudy, tungsten light, white fluorescent light, flash, custom | |||||||||||||||||||||||||||
| Auto white balance | Auto white balance with the image sensor | |||||||||||||||||||||||||||
| Color temperature compensation | White balance correction: +/-9 stops in full-stop increments White balance bracketing: +/-3 stops in full-stop increments
|
|||||||||||||||||||||||||||
| Color temperature information transmission | Provided | |||||||||||||||||||||||||||
| Noise reduction | Long exposure noise reduction High ISO speed noise reduction |
|||||||||||||||||||||||||||
| Automatic Image brightness correction | Auto Lighting Optimizer | |||||||||||||||||||||||||||
| Highlight tone priority | Provided | |||||||||||||||||||||||||||
| Lens peripheral illumination correction | Provided | |||||||||||||||||||||||||||
| Add original image verification data | Provided (Verified by optional Original Data Security Kit OSK-E3) | |||||||||||||||||||||||||||
| Viewfinder | ||||||||||||||||||||||||||||
| Type | Eye-level pentamirror | |||||||||||||||||||||||||||
| Coverage | Vertical/Horizontal approx. 95% | |||||||||||||||||||||||||||
| Magnification | Approx. 0.87x (-1 m-1 with 50mm lens at infinity) | |||||||||||||||||||||||||||
| Eyepoint | Approx. 19 mm (from eyepiece lens center) | |||||||||||||||||||||||||||
| Built-in dioptric adjustment | -3.0 - +1.0 m-1 (diopter) | |||||||||||||||||||||||||||
| Focusing screen | Fixed, Precision Matte | |||||||||||||||||||||||||||
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4L IS USM or shorter lenses) | |||||||||||||||||||||||||||
| Viewfinder information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture, ISO speed, AE lock, exposure level, spot metering circle, exposure warning), flash information (flash ready, flash exposure compensation, high-speed sync, FE lock, red-eye reduction light), image information (Highlight tone priority(D+), monochrome shooting, maximum burst, white balance correction, SD memory card information) | |||||||||||||||||||||||||||
| Depth-of-field preview | Enabled with depth-of-field preview button | |||||||||||||||||||||||||||
| AutoFocus | ||||||||||||||||||||||||||||
| Type | TTL-CT-SIR AF-dedicated CMOS sensor (TTL Secondary image-registration, phase detection) |
|||||||||||||||||||||||||||
| AF points | 9 (Cross type at center) | |||||||||||||||||||||||||||
| Metering range | EV -0.5-18 (at 23ºC, ISO 100) | |||||||||||||||||||||||||||
| Focus modes | (1) One-Shot AF (ONE SHOT) (2) AI Servo AF (AI SERVO) (3) AI Focus AF (AI FOCUS) (4) Manual focusing (MF) |
|||||||||||||||||||||||||||
| AF point selection | Automatic selection, manual selection | |||||||||||||||||||||||||||
| Selected AF point display | Superimposed in viewfinder and indicated on LCD monitor | |||||||||||||||||||||||||||
| AF-assist beam | Small series of flashes fired by built-in flash Effective range: Approx. 4.0m at center, approx. 3.5m at periphery |
|||||||||||||||||||||||||||
| Exposure Control | ||||||||||||||||||||||||||||
| Metering modes | 63-zone TTL full aperture metering (1) Evaluative metering (linkable to any AF point) (2) Partial metering (approx. 9% of viewfinder at center) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center-weighted average metering |
|||||||||||||||||||||||||||
| Metering range | EV 1-20 (at 23ºC with EF 50mm f/1.4 USM lens, ISO 100) | |||||||||||||||||||||||||||
| Exposure control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Creative Auto, Program), shutter-priority AE, aperture-priority AE, auto depth-of-field AE, manual exposure, E-TTL II autoflash | |||||||||||||||||||||||||||
| ISO speed (Recommended Exposure Index) | Basic Zone modes: ISO 100-3200 set automatically Creative Zone modes: ISO 100-6400 (in 1-stop increments), Auto (ISO 100-6400), or ISO speed can be expanded to ISO 12800(H) |
|||||||||||||||||||||||||||
| Exposure compensation | Manual and AEB (Settable in combination with manual exposure compensation) Settable amount: +/-5 stops in 1/3- or 1/2-stop increments | |||||||||||||||||||||||||||
| AE lock |
|
|||||||||||||||||||||||||||
| Shutter | ||||||||||||||||||||||||||||
| Type | Electronically-controlled, focal-plane shutter | |||||||||||||||||||||||||||
| Shutter speeds | 1/4000 to 1/60sec. (Full Auto mode), X-sync at 1/200 sec. 1/4000 to 30 sec., bulb (Total shutter speed range, available range varies by shooting mode) | |||||||||||||||||||||||||||
| Shutter release | Soft-touch electromagnetic release | |||||||||||||||||||||||||||
| Built-in Flash | ||||||||||||||||||||||||||||
| Type | Retractable, auto pop-up flash | |||||||||||||||||||||||||||
| Flash Metering | E-TTL II autoflash | |||||||||||||||||||||||||||
| Guide No. | 13 (ISO 100, in meter) | |||||||||||||||||||||||||||
| Recycle Time | Approx. 3 sec. | |||||||||||||||||||||||||||
| Flash-ready indicator | Flash-ready icon lights in viewfinder | |||||||||||||||||||||||||||
| Flash Coverage | 17mm lens angle of view | |||||||||||||||||||||||||||
| FE Lock | Provided | |||||||||||||||||||||||||||
| Flash exposure compensation | +/-2 stops in 1/3- or 1/2-stop increments | |||||||||||||||||||||||||||
| External Speedlite | ||||||||||||||||||||||||||||
| Compatible flash | EX-series Speedlites | |||||||||||||||||||||||||||
| Flash metering | E-TTL II autoflash | |||||||||||||||||||||||||||
| Flash exposure compensation | +/-2 stops in 1/3- or 1/2-stop increments | |||||||||||||||||||||||||||
| FE lock | Provided | |||||||||||||||||||||||||||
| Menu setting operation | External flash control, Flash C.Fn settings | |||||||||||||||||||||||||||
| Zooming to match lens focal length | Provided | |||||||||||||||||||||||||||
| Drive System | ||||||||||||||||||||||||||||
| Drive modes | Single, continuous, self timer/remote control (10-sec, 2-sec delay or 10-sec delay plus continuous shooting) | |||||||||||||||||||||||||||
| Continuous shooting speed | Max. approx. 3.7 shots/sec. | |||||||||||||||||||||||||||
| Max. burst | JPEG(Large/Fine): Approx. 34, RAW: Approx. 6, RAW+JPEG(Large/Fine): Approx. 3
|
|||||||||||||||||||||||||||
| Live View Functions | ||||||||||||||||||||||||||||
| Focusing | AutoFocus (1) Quick mode (Phase-difference detection) (2) Live mode (Contrast detection) (3) Face detection Live mode (Contrast detection) Manual focus |
|||||||||||||||||||||||||||
| Metering mode | Evaluative metering with the image sensor | |||||||||||||||||||||||||||
| Metering range | EV 0-20 (at 23ºC with EF 50mm f/1.4 USM lens, ISO 100) | |||||||||||||||||||||||||||
| Magnified view | Magnifiable by 5x or 10x at AF point | |||||||||||||||||||||||||||
| Grid display | Two grid displays provided | |||||||||||||||||||||||||||
| Exposure display | Simulated exposure displayed in real-time | |||||||||||||||||||||||||||
| Movie Shooting | ||||||||||||||||||||||||||||
| Movie compression | MPEG-4 AVC/H.264 Variable (average) bit-rate | |||||||||||||||||||||||||||
| Audio recording format | Linear PCM | |||||||||||||||||||||||||||
| Movie type | MOV | |||||||||||||||||||||||||||
| Recording size / Frame rate | Full HD: 1920 x 1080; 30p/25p/24p HD: 1280 x 720; 60p/50p SD: 640 x 480; 60p/50p Crop 640 x 480; 60p/50p
|
|||||||||||||||||||||||||||
| File size / Max. duration per file |
|
|||||||||||||||||||||||||||
| Continuous shooting time | Approx. 1hr. 40min. at 23ºC Approx. 1hr. 20min. at 0ºC * With a fully-charged Battery Pack LP-E8 |
|||||||||||||||||||||||||||
| Focusing | Same as focusing with Live View shooting | |||||||||||||||||||||||||||
| Metering modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focusing mode |
|||||||||||||||||||||||||||
| Metering range | EV 0-20 (at 23ºC with EF 50mm f/1.4 USM lens, ISO 100) | |||||||||||||||||||||||||||
| Exposure control | Program AE (exposure compensation possible) for movie shooting and manual exposure | |||||||||||||||||||||||||||
| Exposure compensation | +/-3 stops in 1/3- or 1/2-stop increments | |||||||||||||||||||||||||||
| ISO speed (Recommended Exposure Index) | With autoexposure shooting: Automatically set within ISO 100-6400 With manual exposure: Manually settable within ISO 100-6400 (in 1-stop increments), ISO auto |
|||||||||||||||||||||||||||
| AE lock | Possible | |||||||||||||||||||||||||||
| Sound recording | Built-in monaural microphone External stereo microphone terminal provided |
|||||||||||||||||||||||||||
| Grid display | Two types | |||||||||||||||||||||||||||
| LCD Monitor | ||||||||||||||||||||||||||||
| Type | TFT color liquid-crystal monitor | |||||||||||||||||||||||||||
| Monitor size | 3.0 inch (3:2) | |||||||||||||||||||||||||||
| Dots | Approx. 1,040,000 dots | |||||||||||||||||||||||||||
| Coverage | Approx. 100% | |||||||||||||||||||||||||||
| Brightness adjustment | 7 levels provided | |||||||||||||||||||||||||||
| Interface languages | 25 | |||||||||||||||||||||||||||
| Image Playback | ||||||||||||||||||||||||||||
| Display format | Single image, single image + Info (Basic info, detailed info, histogram), 4- or 9-image index, rotated image possible | |||||||||||||||||||||||||||
| Zoom magnification | Approx. 1.5x - 10x | |||||||||||||||||||||||||||
| Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by movie, by stills | |||||||||||||||||||||||||||
| Highlight alert | Provided (Overexposed highlights blinks) | |||||||||||||||||||||||||||
| Histogram | Brightness, RGB | |||||||||||||||||||||||||||
| Movie playback | Provided (LCD Monitor, video/audio OUT, HDMI OUT) Built-in speaker | |||||||||||||||||||||||||||
| Direct Printing | ||||||||||||||||||||||||||||
| Compatible printers | PictBridge-compatible printers | |||||||||||||||||||||||||||
| Printable images | JPEG images compliant to Design rule for Camera File System (DPOF printing possible) and RAW images captured with EOS 550D | |||||||||||||||||||||||||||
| Easy print feature | Provided | |||||||||||||||||||||||||||
| Printing order | DPOF Version 1.1 compatible | |||||||||||||||||||||||||||
| Customization | ||||||||||||||||||||||||||||
| Custom Functions | 12 | |||||||||||||||||||||||||||
| My Menu registration | Provided | |||||||||||||||||||||||||||
| Copyright information | Entry and inclusion enabled | |||||||||||||||||||||||||||
| Interface | ||||||||||||||||||||||||||||
| Digital terminal | For personal computer communication and direct printing (Hi-Speed USB), audio/video output (NTSC/PAL), audio (stereo) output | |||||||||||||||||||||||||||
| HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC compatible | |||||||||||||||||||||||||||
| External microphone IN terminal | 3.5mm dia. Stereo mini-jack | |||||||||||||||||||||||||||
| Remote control terminal | For remote switch RS-60E3 | |||||||||||||||||||||||||||
| Wireless remote control | Remote Controller RC-1, RC-5, RC-6 | |||||||||||||||||||||||||||
| Power Source | ||||||||||||||||||||||||||||
| Battery | Battery Pack LP-E8 (Quantity 1)
|
|||||||||||||||||||||||||||
| Battery life |
|
|||||||||||||||||||||||||||
| Battery check | Automatic | |||||||||||||||||||||||||||
| Power saving | Provided, power turns off after the set time (30 sec., 1, 2, 4, 8 or 15 min.) of non-operation elapses | |||||||||||||||||||||||||||
| Date/Time backup battery | Built-in secondary battery | |||||||||||||||||||||||||||
| Startup Time | Approx. 0.1 sec. (Based on CIPA testing standards) | |||||||||||||||||||||||||||
| Dimensions & Weight | ||||||||||||||||||||||||||||
| Dimensions (W x H x D) | 128.8 x 97.5 x 75.3 mm | |||||||||||||||||||||||||||
| Weight | Approx. 530 g (Based on CIPA testing standards, incl. Body, battery and memory card) Approx. 475 g (body only, battery: Approx. 52g) |
|||||||||||||||||||||||||||
| Operating Environment | ||||||||||||||||||||||||||||
| Working temperature range | 0ºC - 40ºC | |||||||||||||||||||||||||||
| Working humidity | 85% or less | |||||||||||||||||||||||||||
- All the specifications above are based on Canon's testing standards
- The camera's specifications and physical appearance are subject to change without notice







