Details
Box Contents
Sony HDR-CX580V High Definition Handycam Camcorder
Rechargeable Battery Pack (NP-FV50)
AC adaptor
Power Cord
A/V Connecting Cable
USB Connection Support Cable
Operating Guide
Lens Hood
HDMI(mini) Cable
Product Highlights
Specifications
| Model | HDR-CX580VE | ||
| Image Sensor | 1/3.91 type(4.6mm) back-illuminated "Exmor R" CMOS Sensor | ||
| Processor | BIONZ™ image processor | ||
| Gross pixels | Approx.5430K pixels | ||
| Effective Picture Resolution | Approx.5020K pixels (16:9) | ||
| Minimum Illumination | Standard: 6 lux (1/50 Shutter Speed) Low Lux: 3 lux (1/25 Shutter Speed) |
||
| Lens | Type | G™ Lens | |
| Filter Diameter | 30mm, 1 3/16 inch | ||
| Focal Length (Movie Mode)(35mm equivalent) | f=26.8mm - 321.6mm (16:9), f=32.8mm - 393.6mm (4:3) f=1 1/16inch - 12 3/4inch (16:9), f=1 5/16inch - 15 1/2inch (4:3) |
||
| Focal Length (Photo Mode)(35mm equivalent) | f=26.8mm - 321.6mm (16:9), f=32.8mm - 393.6mm (4:3) f=1 1/16inch - 12 3/4inch (16:9), f=1 5/16inch - 15 1/2inch (4:3) |
||
| Aperture | F1.8-F3.4 | ||
| Zoom | Optical 12x Digital 160x |
||
| Extended Zoom | 20x | ||
| SteadyShot™ | Optical SteadyShot™ image stabilization with Active mode (Wide to Tele) | ||
| Internal Memory Capacity | Flash Memory 32 GB (29.2GB for recording) | ||
| Recording Media | Internal Flash Memory Memory Stick PRODuo ™ (Mark 2) Memory Stick PRO-HG Duo ™ SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
||
| Video Format | HD: MPEG4-AVC/H.264 AVCHD™ format ver.2.0 compatible STD: MPEG2-PS |
||
| Video Mode (Resolution) | HD: 1920x1080/50p(PS), 25p(FX,FH), 50i(FX,FH), 1440x1080/50i (HQ,LP) STD: 720x576/50i |
||
| Still Image size | Photo Mode | L: 20.4 megapixels 16:9 (6016x3384),15.3 megapixels 4:3 (4512x3384) M: 10.0 megapixels 16:9 (4224x2376),5.0 megapixels 4:3 (2592x1944) S: 2.1 megapixels 16:9 (1920x1080),0.3 megapixels 4:3 (640x480) |
|
| Movie Mode | L: 20.4 megapixels 16:9 (6016x3384),15.3 megapixels 4:3 (4512x3384) M: 10.0 megapixels 16:9 (4224x2376),5.0 megapixels 4:3 (2592x1944) S: 2.1 megapixels 16:9 (1920x1080),0.3 megapixels 4:3 (640x480) |
||
| Flash | Built-in Flash (Approx. 30cm-200cm) | ||
| Built-in Video Light coverage | Approx.30cm-150cm | ||
| LCD Monitor | 7.5cm(3.0 type) Xtra Fine LCD™ display(921K) Wide(16:9) with TruBlack™ technology | ||
| Microphone /Speaker | Built-in 5.1ch Zoom Microphone / Clear Phase Stereo Speaker | ||
| S-Master Digital Amplifier | Yes | ||
| Auto Wind Noise Reduction | Yes (Off/ON) | ||
| Intelligent Auto | Portrait/ Baby/ Walk/ Tripod/ Backlight/ Landscape/ Spotlight/ Twilight/ Macro/ Low light/ Auto wind noise reduction | ||
| Embedded GPS | Yes (Current Position Display (Your Location)) | ||
| Goft Shot | Yes | ||
| Direct Copy | Yes | ||
| AF Mode | Auto/ Manual (Touch Panel) | ||
| Tele Marco | Yes | ||
| Scene Mode | Auto/Night Scene/Night Portrait(Photo Mode only)/Sunrise & Sunset/Fireworks/ Landscape/Portrait/ Spotlight/Beach/Snow | ||
| Built-in USB Cable | Yes (USB Charge Available) | ||
| Built-in "Play Memories Home (Lite Version)" | Yes | ||
| Dimensions (WxHxD)(including supplied battery) | Approx. 54.5 x 64.5 x 116.5mm (Approx. 90 x 82 x 151.5mm (including Lens Hood)) Approx. 2¼ x 2⅝ x 4⅝ inch (Approx. 3⅝ x 3¼ x 6 inch (including Lens Hood)) |
||
| Weight (Main unit only) | Approx. 320g | ||
| Battery Info. IntoLITHIUM Battery | InfoLITHIUM® with AccuPower™ Meter System (V Series) | ||
| Interface | HDMI Out(mini) Memory Card Slot USB Port(s) TypeA, mini-AB/USB2.0 Hi-speed (Mass-storage/MTP) BRAVIA® Sync™ PhotoTV HD Headphone Jack (Stereo Mini Jack) Microphone Input (Stereo Mini Jack) DC IN A/V Remote Terminal: Video/Audio/Remote Accessory Shoe (Active Interface Shoe) |
||
| Supplied Accessories | Rechargeable Battery Pack (NP-FV50) (1) AC Adaptor (1) Power Cord (1) A/V Connecting Cable (1) USB Connection Support Cable (1) "Operating Guide"(1) Lens Hood (1) HDMI (mini) Cable (1) |
||



