Details
Box Contents
Sony Handycam HDR-XR260VE HD Camcorder (PAL, Black)
Rechargeable Battery Pack (NP-FV50)
AC Adaptor
Power Cord
A/V Connecting Cable
USB Connection Support Cable
Operating Guide
HDMI (mini) Cable
Product Highlights
- Full HD 1920 x 1080 / 60p Recording
- Capture 8.9 Megapixel Still Images
- Back-Illuminated Exmor R CMOS Sensor
- Built-In 160GB Hard Disk Drive
- Record for Up to 63 Hours
- Wide Angle G Lenses & Optical SteadyShot
- Clear Photo 3.0" Touch Screen LCD Panel
- Optical 30x Zoom & 55x Extended Zoom
- Dynamic 5.1 Channel Surround Sound Mic
- Geotagging Though GPS & NAVTEQ Maps
Features
Best Full HD pictures
Move up to the smoothest, most detailed video images you've ever seen from a camcorder. 1920x1080/50p mode records at a very high frame rate in progressive mode, capturing 50 Full HD frames every second for extra-clear results.
Walk. Zoom. Steady: Even more stable pictures
Wobbly pictures are a common problem when you’re shooting without a tripod. Optical SteadyShot Active Mode delivers ‘3-way’ camera shake correction at all zoom settings, even when you’re walking along.
Low light, no problem
Many camcorders struggle in low light, producing grainy, fuzzy images. Super sensitive Exmor R™ CMOS Sensor reduces image noise for clearer images. In conjunction with the powerful BIONZ processor you’ll get great results in dim interiors or at dusk.
Pack more into every scene
Make sure nobody’s left out of the picture at parties, birthdays and other special occasions. The high quality G Lens by Sony features enhanced wide angle performance, capturing a bigger image area without you having to stand back.
Sharing made simple
Don't keep all those great memories stuck inside your camcorder. A built-in USB arm simplifies PC hook-ups without hunting for cables. PMB Portable software inside Handycam® launches automatically for quick, fuss-free web uploads.
Specifications
| Model | HDR-XR260VE | ||
| Image Sensor | 1/3.91 type(4.6mm) back-illuminated "Exmor R" CMOS Sensor | ||
| Processor | BIONZ™ image processor | ||
| Pixel for still image recording | 8.9 megapixels | ||
| Gross pixels | Approx.5430K pixels | ||
| Effective Picture Resolution | Approx.2230K pixels (16:9) | ||
| Minimum Illumination | Standard: 6 lux (1/50 Shutter Speed) Low Lux: 3 lux (1/25 Shutter Speed) |
||
| Lens | Type | G™ Lens | |
| Filter Diameter | 37mm | ||
| Focal Length (Movie Mode)(35mm equivalent) | f=29.8-894 mm (16:9),f=36.5-1095 mm (4:3) f=1 3/16-35 1/4 inch (16:9),f=1 7/16-43 1/8 inch (4:3) |
||
| Focal Length (Photo Mode)(35mm equivalent) | f=29.8-894 mm (16:9),f=36.5-1095 mm (4:3) f=1 3/16-35 1/4 inch (16:9),f=1 7/16-43 1/8 inch (4:3) |
||
| Aperture | F1.8-F3.4 | ||
| Zoom | Optical Zoom 30x Digital Zoom 350x |
||
| Extended Zoom | 55x | ||
| SteadyShot™ | Optical SteadyShot™ image stabilization with Active mode (Wide to Tele) | ||
| HDD Capacity | HDD 160GB (157.2GB for recording) | ||
| HDD Smart Protection | Yes | ||
| Recording Media | Internal HDD Memory Stick PRODuo ™ (Mark 2) Memory Stick PRO-HG Duo ™ SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
||
| Video Format | HD:MPEG4-AVC/H.264 AVCHD™ format ver.2.0 compatible STD: MPEG2-PS |
||
| Video Mode (Resolution) | HD: 1920x1080/50p(PS), 50i(FX,FH), 1440x1080/50i (HQ,LP) STD: 720x576/50i |
||
| Still Image size | Photo Mode | L: 8.9 megapixels 16:9 (3984x2240),6.7 megapixels 4:3 (2992x2240) M: 4.5 megapixels 16:9 (2816x1584),3.3 megapixels 4:3 (2112x1584) S: 2.1 megapixels 16:9 (1920x1080),0.3 megapixels 4:3 (640x480) |
|
| Movie Mode | L: 8.9 megapixels 16:9 (3984x2240),6.7 megapixels 4:3 (2992x2240) M: 4.5 megapixels 16:9 (2816x1584),3.3 megapixels 4:3 (2112x1584) S: 2.1 megapixels 16:9 (1920x1080),0.3 megapixels 4:3 (640x480) |
||
| LCD Monitor | 7.5cm (3.0 type) Clear Photo LCD display (230K) Wide (16:9) | ||
| Microphone /Speaker | Built-in 5.1ch Zoom Microphone / Clear Phase Stereo Speaker | ||
| S-Master Digital Amplifier | Yes | ||
| Auto Wind Noise Reduction | Yes (Off/ON) | ||
| Intelligent Auto | Portrait/ Baby/ Walk/ Tripod/ Backlight/ Landscape/ Spotlight/ Twilight/ Macro/ Low light/ Auto wind noise reduction | ||
| Embedded GPS | Yes (Current Position Display (Your Location)) | ||
| Goft Shot | Yes | ||
| Direct Copy | Yes | ||
| AF Mode | Auto/ Manual (Touch Panel) | ||
| Tele Marco | Yes | ||
| Built-in USB Cable | Yes (USB Charge Available) | ||
| Built-in "Play Memories Home (Lite Version)" | Yes | ||
| Dimensions (WxHxD)(including supplied battery) | Approx. 59.5 x 66 x 117.5 mm (Approx. 59.5 x 66 x 128 mm (Including Lens Hood)) Approx. 2⅜ x2⅝ x 4⅝ inch (Approx. 2⅝ x 2⅝ x 5⅛ inch (Including Lens Hood)) |
||
| Weight (Main unit only) | Approx. 355g | ||
| Battery Info. IntoLITHIUM Battery | InfoLITHIUM® with AccuPower™ Meter System (V Series) | ||
| Interface | HDMI Out (mini) Memory Card Slot TypeA, mini-AB/USB2.0 Hi-speed (Mass-storage/MTP) BRAVIA® Sync™ PhotoTV HD Microphone Input DC IN A/V Remote Terminal: Video/ Audio/ Remote |
||
| Supplied Accessories | Rechargeable Battery Pack (NP-FV50) (1) AC Adaptor (1) Power Cord (1) A/V Connecting Cable (1) USB Connection Support Cable (1) Operating Guide (1) HDMI (mini) Cable (1) |
||



