Details
Box Contents
Canon EOS 600D Body
Canon EF-S 18-55mm f/3.5-5.6 IS II Lens
Eyecup Ef
Camera Cover R-F-3
Wide Strap EW-100DBIII
Battery Charger LC-E8E
AC Cable (with E-type plug) 1m
Battery Pack LP-E8
Battery Cover
Stereo AV Cable AVC-DC400ST
Interface Cable IFC-130U
Lens Cap E-58
Lens Dust Cap E
EOS Digital Solution disk
Software instruction manual disk
Camera instruction manual disk 
Product Highlights
- SD/SDHC/SDXC Memory Card Slot
- 18MP APS-C CMOS Sensor
- Canon EF-S 18-55mm IS II Lens Included
- 3.0" Clear View Vari-Angle LCD
- 100-6400 ISO
- Full HD Movie Mode w/ Manual Exposure
- Compatible with Canon EF and EF-S Lenses
- 3.7 Frames/Second Continuous Shooting
- 63 Zone Dual-Layer Metering / 9-Point AF
- Intelligent Auto Mode
Features
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications
| EOS 600D | |||||||||||||||||||||
| Type | |||||||||||||||||||||
| Type | Digital AF/AE SLR camera with built-in flash | ||||||||||||||||||||
| Recording media | SD/SDHC/SDXC card | ||||||||||||||||||||
| Image sensor size | 22.3 x 14.9mm | ||||||||||||||||||||
| Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
||||||||||||||||||||
| Lens mount | Canon EF mount | ||||||||||||||||||||
| Image Sensor | |||||||||||||||||||||
| Type | CMOS sensor | ||||||||||||||||||||
| Pixels | Effective pixels: Approx. 18.00 megapixels Total pixels: Approx. 18.70 megapixels |
||||||||||||||||||||
| Aspect ratio | 3:2 | ||||||||||||||||||||
| Color filter system | RGB primary color filter | ||||||||||||||||||||
| Low-pass filter | Fixed position in front of the image sensor | ||||||||||||||||||||
| Dust deletion feature | (1) Self Cleaning Sensor Unit (2) Dust Delete Data acquisition and appending (3) Manual cleaning of sensor |
||||||||||||||||||||
| Recording System | |||||||||||||||||||||
| Recording format | Design rule for Camera File System 2.0 | ||||||||||||||||||||
| Image type | JPEG, RAW (14-bit, Canon original) | ||||||||||||||||||||
| RAW+JPEG simultaneous recording |
Provided | ||||||||||||||||||||
| File size |
* Exact file sizes depend on the subject, ISO speed, Picture Style, etc. |
||||||||||||||||||||
| File numbering | Consecutive numbering, auto reset, manual reset | ||||||||||||||||||||
| Create/select a folder | Possible | ||||||||||||||||||||
| Image Processing | |||||||||||||||||||||
| Color space | sRGB, Adobe RGB | ||||||||||||||||||||
| Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1-3 | ||||||||||||||||||||
| Basic+ | Shoot by ambience selection, Shoot by lighting or scene type |
||||||||||||||||||||
| White Balance | Auto, daylight, shade, cloudy, tungsten light, white fluorescent light, flash, custom | ||||||||||||||||||||
| Auto white balance | Auto white balance with the image sensor | ||||||||||||||||||||
| Color temperature compensation | White balance correction: +/-9 levels in single-level increments White balance bracketing: +/-3 stops in single-level increments * Blue/amber direction or magenta/green direction possible |
||||||||||||||||||||
| Flash color temperature information transmission | Provided | ||||||||||||||||||||
| Noise reduction | Long exposure noise reduction High ISO speed noise reduction |
||||||||||||||||||||
| Automatic image brightness correction | Auto Lighting Optimizer | ||||||||||||||||||||
| Highlight tone priority | Provided | ||||||||||||||||||||
| Lens peripheral illumination correction | Provided | ||||||||||||||||||||
| Viewfinder | |||||||||||||||||||||
| Type | Eye-level pentamirror | ||||||||||||||||||||
| Coverage | Vertical/Horizontal approx. 95% (With Eye Point approx. 19mm) | ||||||||||||||||||||
| Magnification | Approx. 0.85x (-1 m-1 with 50mm lens at infinity) | ||||||||||||||||||||
| Eyepoint | Approx. 19 mm (from eyepiece lens center at -1 m-1 ) | ||||||||||||||||||||
| Built-in dioptric adjustment | -3.0 - +1.0 m-1 (diopter) | ||||||||||||||||||||
| Focusing screen | Fixed, Precision Matte | ||||||||||||||||||||
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF 600mm f/4L IS USM or shorter lenses) | ||||||||||||||||||||
| Viewfinder information | AF information (AF points, focus confirmation light), exposure information (shutter speed, aperture, ISO speed, AE lock, exposure level, spot metering circle, exposure warning), flash information (flash ready, flash exposure compensation, high-speed sync, FE lock, red-eye reduction light), image information (Highlight tone priority(D+), monochrome shooting, maximum burst, white balance correction, SD memory card information) | ||||||||||||||||||||
| Depth-of-field preview | Enabled with depth-of-field preview button | ||||||||||||||||||||
| AutoFocus | |||||||||||||||||||||
| Type | TTL-CT-SIR AF-dedicated CMOS sensor (TTL Secondary image-registration, phase detection) |
||||||||||||||||||||
| AF points | 9 (Cross type at center) | ||||||||||||||||||||
| Metering range | EV –0.5-18 (at 23oC, ISO 100) | ||||||||||||||||||||
| Focus modes | (1) One-Shot AF (ONE SHOT) (2) AI Servo AF (AI SERVO) (3) AI Focus AF (AI FOCUS) (4) Manual focusing (MF) |
||||||||||||||||||||
| AF point selection | Automatic selection, manual selection | ||||||||||||||||||||
| Selected AF point display | Superimposed in viewfinder and indicated on the LCD panel | ||||||||||||||||||||
| AF-assist beam | Small series of flashes fired by built-in flash Effective range: Approx. 4.0m at center, approx. 3.5m at periphery |
||||||||||||||||||||
| Exposure Control | |||||||||||||||||||||
| Metering modes |
|
||||||||||||||||||||
| Metering range | EV 1-20 (at 23oC with EF 50mm f/1.4 USM lens, ISO 100) | ||||||||||||||||||||
| Exposure control | Program AE (Scene Intelligent Auto, Flash Off, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Program), shutter-priority AE, aperture-priority AE, auto depth-of-field AE, manual exposure, E-TTL II autoflash | ||||||||||||||||||||
| ISO speed (Recommended Exposure Index) |
Basic Zone modes: ISO 100-3200 set automatically |
||||||||||||||||||||
| Exposure compensation |
|
||||||||||||||||||||
| AE lock |
|
||||||||||||||||||||
| Shutter | |||||||||||||||||||||
| Type | Electronically-controlled, focal-plane shutter | ||||||||||||||||||||
| Shutter speeds |
1/4000 to 1/60sec. (Scene Intelligent Auto mode), |
||||||||||||||||||||
| Shutter release | Soft-touch electromagnetic release | ||||||||||||||||||||
| Built-in Flash | |||||||||||||||||||||
| Type | Retractable, auto pop-up flash | ||||||||||||||||||||
| Flash Metering | E-TTL II autoflash | ||||||||||||||||||||
| Guide No. | 13 (ISO 100, in meter) | ||||||||||||||||||||
| Recycle Time | Approx. 3 sec. | ||||||||||||||||||||
| Integrated Speedlite Transmitter function | Provided | ||||||||||||||||||||
| Flash Coverage | 17mm lens angle of view | ||||||||||||||||||||
| FE Lock | Provided | ||||||||||||||||||||
| Flash exposure compensation | +/-2 stops in 1/3- or 1/2-stop increments | ||||||||||||||||||||
| External Speedlite | |||||||||||||||||||||
| Compatible flash | EX-series Speedlites | ||||||||||||||||||||
| Flash metering | E-TTL II autoflash | ||||||||||||||||||||
| Flash exposure compensation | +/-2 stops in 1/3- or 1/2-stop increments | ||||||||||||||||||||
| FE lock | Provided | ||||||||||||||||||||
| External flash settings | External flash control, Flash C.Fn settings | ||||||||||||||||||||
| Zooming to match lens focal length | Provided | ||||||||||||||||||||
| PC terminal | None | ||||||||||||||||||||
| Drive System | |||||||||||||||||||||
| Drive modes | Single, continuous, self timer with 10-sec. or 2-sec. delay and 10-sec. delay with continuous shooting) | ||||||||||||||||||||
| Continuous shooting speed (Approx.) | Max. approx. 3.7 shots/sec. | ||||||||||||||||||||
| Max. burst | JPEG(Large/Fine): Approx. 34, RAW: Approx. 6, RAW+JPEG(Large/Fine): Approx. 3 * Based on Canon’s testing standards with 4GB SDHC memory card, ISO 100 and Standard Picture Style * Varies depending on the subject, memory card brand, image-recording quality, etc. |
||||||||||||||||||||
| Live View Shooting | |||||||||||||||||||||
| Focusing | AutoFocus (1) Quick mode (Phase-difference detection) (2) Live mode (Contrast detection) (3) Face detection Live mode (Contrast detection) Manual focus |
||||||||||||||||||||
| Metering modes | Evaluative metering with the image sensor | ||||||||||||||||||||
| Metering range | EV 0-20 (at 23oC with EF 50mm f/1.4 USM lens, ISO 100) | ||||||||||||||||||||
| Magnified view | Magnifiable by 5x or 10x at AF point | ||||||||||||||||||||
| Aspect ratio settings | 3:2, 4:3, 16:9, 1:1 | ||||||||||||||||||||
| Grid display | Two grid displays provided | ||||||||||||||||||||
| Exposure Simulation | Exposure simulation displayed at all time | ||||||||||||||||||||
| Movie Shooting | |||||||||||||||||||||
| Movie compression | MPEG-4 AVC/H.264 Variable (average) bit-rate |
||||||||||||||||||||
| Audio recording format | Linear PCM | ||||||||||||||||||||
| Movie type | MOV | ||||||||||||||||||||
| Recording size / frame rate |
Full HD: 1920 x 1080; 30p/25p/24p |
||||||||||||||||||||
| File size | 1920 x 1080 (30p/25p/24p): Approx. 330MB/min. 1280 x 720 (60p/50p): Approx. 330MB/min. 640 x 480 (30p/25p): Approx. 82.5MB/min. * Each movie file size cannot exceed 4GB or duration cannot exceed 29min. 59sec. * Based on Canon’s testing standards using a 4GB card |
||||||||||||||||||||
| Focusing | Same as focusing with Live View shooting | ||||||||||||||||||||
| Metering modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focusing mode |
||||||||||||||||||||
| Metering range | EV 0-20 (at 23°C with EF 50mm f/1.4 USM lens, ISO 100) | ||||||||||||||||||||
| Exposure control | Program AE (exposure compensation possible) for movie shooting and manual exposure | ||||||||||||||||||||
| Exposure compensation | +/-3 stops in 1/3-stop increments (Still photos: +/-5 stops) | ||||||||||||||||||||
| ISO speed (Recommended Exposure Index) |
With auto exposure shooting: Automatically set within ISO 100-6400 With manual exposure: ISO 100-6400 set automatically/manually |
||||||||||||||||||||
| AE lock | Possible | ||||||||||||||||||||
| Digital Zoom | Approx. 3x-10x | ||||||||||||||||||||
| Video snapshots | Settable to 2 sec./4 sec./8sec. | ||||||||||||||||||||
| Sound recording | Built-in monaural microphone External stereo microphone terminal provided Sound recording level adjustable, wind filter provided |
||||||||||||||||||||
| Grid display | Two types | ||||||||||||||||||||
| LCD Monitor | |||||||||||||||||||||
| Type | TFT color liquid-crystal monitor | ||||||||||||||||||||
| Monitor size | Wide 3.0-inch (3:2) | ||||||||||||||||||||
| Dots | Approx. 1,040,000 dots | ||||||||||||||||||||
| Coverage | Approx. 100% | ||||||||||||||||||||
| Angle adjustment | Possible | ||||||||||||||||||||
| Brightness adjustment | 7 levels provided | ||||||||||||||||||||
| Interface languages | 25 | ||||||||||||||||||||
| Feature Guide | Displayable | ||||||||||||||||||||
| Image Playback | |||||||||||||||||||||
| Display format | Single image, single image + Info (Basic info, detailed info, histogram), 4- or 9-image index, image rotate possible | ||||||||||||||||||||
| Zoom magnification | Approx. 1.5x - 10x | ||||||||||||||||||||
| Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by folder, by movie, by stills, by rating | ||||||||||||||||||||
| Highlight alert | Provided (Overexposed highlights blinks) | ||||||||||||||||||||
| Histogram | Brightness, RGB | ||||||||||||||||||||
| Movie playback | Provided (LCD Monitor, video/audio OUT, HDMI OUT)Built-in speaker | ||||||||||||||||||||
| Ratings | Possible | ||||||||||||||||||||
| Slide show | All images, by date, by folder, movies, stills, or by rating Three transition effects selectable |
||||||||||||||||||||
| Background Music | Selectable for slide shows and movie playback | ||||||||||||||||||||
| Bass Boost | Provided | ||||||||||||||||||||
| Post-Processing of Images | |||||||||||||||||||||
| Creative filters | Grainy B/W, Soft focus, Toy camera effect, Miniature effect | ||||||||||||||||||||
| Resize | Possible | ||||||||||||||||||||
| Direct Printing | |||||||||||||||||||||
| Compatible printers | PictBridge-compatible printers | ||||||||||||||||||||
| Printable images | JPEG and RAW images compliant to Design rule for Camera File System | ||||||||||||||||||||
| Print ordering | DPOF Version 1.1 compatible | ||||||||||||||||||||
| Customization | |||||||||||||||||||||
| Custom Functions | 11 | ||||||||||||||||||||
| My Menu registration | Provided | ||||||||||||||||||||
| Copyright information | Entry and inclusion enabled | ||||||||||||||||||||
| Interface | |||||||||||||||||||||
| Audio/video OUT/Digital terminal | For personal computer communication and direct printing (Hi-Speed USB), analog video (NTSC/PAL), stereo audio output | ||||||||||||||||||||
| HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC compatible | ||||||||||||||||||||
| External microphone IN terminal | 3.5mm dia. Stereo mini-jack | ||||||||||||||||||||
| Remote Control Terminal | For Remote Switch RS-60E3 | ||||||||||||||||||||
| Wireless remote control | Remote Controller RC-1, RC-5, RC-6 | ||||||||||||||||||||
| Eye-Fi Card | Compatible | ||||||||||||||||||||
| Power Source | |||||||||||||||||||||
| Battery | Battery Pack LP-E8 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E8 (optional) * With Battery Grip BG-E8 attached (optional), size-AA/LR6 batteries can be used |
||||||||||||||||||||
| Battery life | [Number of shots · approx.]
* The figures above are based on CIPA (Camera and Imaging Products Association) testing standards |
||||||||||||||||||||
| Movie shooting time | Approx. 1 hr. 40 min. at 23oC Approx. 1 hr. 20 min. at 0oC (*with a fully-charged Battery Pack LP-E8) |
||||||||||||||||||||
| Battery check | Automatic | ||||||||||||||||||||
| Power saving | Provided, power turns off after the set time (30 sec., 1, 2, 4, 8 or 15 min.) of non-operation elapses | ||||||||||||||||||||
| Date/Time backup battery | Built-in secondary battery | ||||||||||||||||||||
| Startup Time | Approx. 0.1 sec. (Based on CIPA testing standards) | ||||||||||||||||||||
| Dimensions & Weight | |||||||||||||||||||||
| Dimensions (W x H x D) | 133.1 x 99.5 x 79.7 mm | ||||||||||||||||||||
| Weight (Approx.) | Approx. 570 g (CIPA Guildlines) Approx. 515 g (Body only) |
||||||||||||||||||||
| Operating Environment | |||||||||||||||||||||
| Working temperature range | 0oC- 40oC | ||||||||||||||||||||
| Working humidity: | 85% or less | ||||||||||||||||||||
- The camera's specifications and physical appearance are subject to change without notice
| Angle of View (diagonal) | 74o20' - 27o50' |
| Lens Construction | 11 elements in 9 groups |
| No. of Diaphragm Blades | 6 (Circular Aperture) |
| Minimum Aperture | f/22-38 |
| Closest Focusing Distance (m) | 0.25m |
| Maximum Magnification (x) | 0.34x |
| AF Actuator | DC Motor |
| Filter Diameter (mm) | 58mm |
| Length x Diameter (mm) | 70 x 68.5mm |
| Weight (g) | 200g |
Customer Reviews
1 Item(s)
- A really good service Review by Sarah
- This is the first time I have used panamoz I read the reviews on other sites as well as on here and decided to go ahead with the purchase I bought the canon 600d with 18-55 mm lens kit. Ordered it on Saturday and it arrived on Wednesday, really quick delivery and a good service that saved me over £100 compared to other stores. Thanks for the great service (Posted on 03/12/2011)
1 Item(s)























