Details
Box Contents
Sekonic L-758D Light Meter
USB Cable
CD-ROM Software
Quick Guide
Manual
Battery (CR123A)
Softcase
Features
Reflected Light Spot Metering
| The Sekonic L-758D incorporates a precise 1-degree, reflected light spot meter. Reflected light metering tells you about the subject. Different from incident light metering that produces readings only for the middle of your camera’s exposure range, reflected light metering can also show you where the edges are. The key to working with the L-758D’s spot meter is knowing the dynamic range of your camera. That is, the tonal range your camera is capable of recording. Program this into the L-758D and you can easily know which details will be properly imaged and which will be over or under the range of your camera. Armed with this knowledge, you can make exposure decisions that take full advantage of your camera’s imaging capabilities to produce pictures with greater tonality and clarity than you have |
|
Incident light readings are, in fact, the simplest and most direct way to determine exposure. And because incident meters measure the light that falls on your subject, they provide camera settings that render the image exactly the way it appears. Blacks are black. Grays are gray. Whites are white. Retracting the Sekonic L-758D’s Lumisphere enables you to quickly judge the brightness of multiple light sources for fast, accurate adjustment of lighting ratios. |
Digital Photography: Boundless Possibilities
| Today’s High Dynamic Range (HDR) processing enables breaking through the limits to produce results never seen before. Knowing your camera’s capabilities and precise exposure readings with the L-758D will help you make right exposure settings and save you time in processing. The picture of this Mexican plaza and church was created shooting multiple images (below) and "merging" them in HDR processing to create the image on the right. |
Other Features
| Dual ISO Enables instant adjustment or exposure readings for different ISO, filter factors, exposure factors, or exposure biasing. Swivel Head Turn to position incident dome properly while maintaining full view of the data display. Illuminated Data Panel Comes on at levels below EV 6. All-Weather Design Dust-proof and splash-proof (JIS Standard Water Resistance Class 4). Custom Functions 14 custom settings enable setting the display for full, 1/2 and 1/3 stop readout, adjust Latitude display, control functions, select displayed exposure modes and more |
Specifications
| Type: | Digital exposure meter for ambient and flash light |
| Receptor Head: | Rotating Domed Head 90° to the right, 180° to the left, Removeable for Contrast Reading |
| Light Receiving Method: | Incident light and reflected light |
| Receptor Incident Light: | Convertible to flat diffuser (Lumisphere in down position) |
| Receptor Reflected Light: | 1° spot with display in finder |
| Light Receptor Element: | 2-Silicon photo diodes (incident and reflected) |
| Reflected Metering Distance: | 3.3' to infinity/1.0m to infinity |
Measuring Range and Modes
| Measuring Modes Ambient Light: | - Aperture priority metering - EV metering - Shutter priority metering |
| Measuring Modes Flash: | - Measurement using the optional wireless flash radio triggering system (cumulative and non-cumulative) - Without synchro cord (cumulative and non-cumulative) - With synchro cord (cumulative and non-cumulative) |
| Measuring Range (ISO 100) Ambient Light: | - Incident light: EV -2 to EV 22.9 - Reflected Light EV 1 to EV 24.4 |
| Measuring Range (ISO 100) Flash: | - Incident Light f/0.5 to f/161.2 - Reflected Light f/2.0 to f/161.2 |
| Measuring Range Brightness: | 0 to 190000 cd/m2 - 0 to 190000 foot lamberts |
| Repeatability Repeat Accuracy: | (+/-) 0.1 EV or less |
| Calibration Constant Incident: | Lumisphere C = 340, Lumidisc C = 250 |
| Calibration Constant Reflected: | K = 12.5 |
Display Range and Modes
| Display Range Film Speed: | ISO 3 to 8000 (in 1/3 steps) |
| Display Range Shutter Speeds Ambient: | 30 min to 1/8000 sec. (in 1, 1/2, 1/3 steps) plus 1/200, 1/400 |
| Display Range Shutter Speeds Flash: | 30 min to 1/1000 sec. (in 1, 1/2, 1/3 steps) plus 1/75, 1/80, 1/90, 1/100, 1/200, 1/400 |
| Display Range Aperture: | f/0.5 to f/161.0 (in 1, 1/2, 1/3 steps) |
| Display Range EV: | EV -9.9 to EV 46.6 (in 1/10 steps) |
| Display Cine Speeds fps: | 2, 3, 4, 6, 8, 12, 16, 18, 24, 25, 30, 32, 36, 40, 48, 50, 60, 64, 72, 96, 120, 128, 150, 200, 240, 256, 300, 360 (shutter angle: 180°) |
| Display Range Analog Scale Aperture: | f/.7 to f/90 (in 1, 1/3 steps) |
| Display Range Analog Scale EV: | EV -7 to EV 7 (in 1/3 steps) |
Other
| Exposure Out Of Range: | Eu (underexposure) or Eo (overexposure) |
| Memory Function: | 9 readings |
| Average Function: | Up to 9 readings can be averaged |
| Flash Analyzing Function: | 0 to 100% in 10% increments |
| Multiple Flash Function: | Infinite number of flash readings (Only one digit is displayed when the cumulated number is ten or more) |
| Calibration Compensation: | (+/-) 1.0 EV (in 1/10th steps) |
| Exposure Compensation: | (+/-) 9.9 EV in 1/10 steps) |
| Custom Functions: | 14 |
| All Weather Feature: | JIS Standard Water Resistance Class 4, Splash Proof Type |
| Auto Power Off: | Yes, Selectable in Custom Functions |
| Battery Power Indicator Display: | Icon with 3 status |
| Second ISO Film Speed Setting: | ISO 3 to 8000 (in 1/3 steps) |
| Tripod Socket/Shoe Mount: | 1/4" - 20 thread mount |
| Battery(Power): | (1) 3V Battery, Model CR123A Lithium |
| Diopter Adjustment: | -2.5 to 1.0D |
| Operating Temperature Range: | 14° to 122° F / -10° to 50° C |
| Storage Temperature Range: | -4° to 140° F / -20° to 60° C |
Radio Triggering
| Radio Triggering Radio: | Complex 16/24 bit digitally coded w/ optional RT-32CE Module |
| Radio Triggering Channels: | 1 to 16 channels standard, 17 to 32 "Quad Triggering" |
| Radio Triggering Range: | Up to 100 feet from transmitter to receiver |
| Radio Wave Frequency Europe: | - CH1-CH16 433.62MHz - CH17-CH32 434.22MHz |
| Radio Wave Frequency USA Canada: | - CH1-CH16 344.00MHz - CH17-CH32 346.50MHz |
Dimension and Weight
| Product Dimensions: | 6.70x3.80x1.90 in./17.00x9.70x4.80 cm |
| Product Weight: | 0.60lbs./0.30kg. |
Item Includes
L-758 Case, CR123A Lithium Battery, Strap, Lens cap, USB cable, Syncro terminal cap, Sticker for multi-key and CS opertaions, Software in CD-ROM



