Details
Box Contents
- Sekonic L-758Cine Light Meter
- Soft Case
- Strap
- USB Cable
- Lithium Battery
- Software
- English User's Manual
Features
Full information Spot Viewfinder
| The 1-degree spot meter has a broad reading range from EV 1 to EV 24.4 (0.07 to 190,000 FL). Its large, bright viewfinder with diopter correction and fullinformation data display give you everything you need to make the right exposure decisions without having to take your eye from the eyepiece. |
Memory Mode and Latitude Display
| Up to nine readings can be memorized in incident or spot metering modes. Anindicator appears on the analog display each time a measurement is memorized andthe total number of memorized measurements appears numerically on the screen.Memorized readings are retained when switching between reading modes. Thisprovides a fast and simple way of retaining and analyzing shadow, mid tone andhighlight exposure readings. Digital readings can be recalled and/or cleared at anytime for precise exposure control. The dynamic range of your digital camera or film can be programmed into theL-758CINE to create a Latitude Display that mirrors the range of your system.This important guide will let you know when readings fit within the latitude of yoursystem and when they are outside the range. |
Contrast Function
|
The contrast function switches the data displays to a simple, direct EV readout to enable measuring scene brightness and create lighting ratios faster than ever before.
|
Dual ISO Settings
| Dual ISO buttons enable quick adjustment of exposure when working with two ISO speeds and making adjustments for filter compensation or calling up one of seven commonly used Wratten filter factors. |
All-Weather Design
| All buttons, switches and compartments are sealed and the meter housing has been designed to endure rugged outdoor conditions. Ideal for location shooting, in rainy or humid environments. |
Optional Radio Flash Triggering
| Simply plug the optional Sekonic RT-32 Transmitter Module into the battery compartment and wirelessly trigger flash units up to 100 feet away. The transmitter offers 32 digital coded channels and Quad-Triggering Zones and is compatible with PocketWizard® radio triggering systems, as well as the PocketWizard Wireless Freedom partners. |
Specifications
| Type: | Digital exposure meter for ambient and flash light |
| Receptor Head: | Rotating Domed Head 90° to the right, 180° to the left, Retractable for Contrast Reading |
| Light Receiving Method: | Incident light and reflected light |
| Receptor Incident Light: | Convertible to flat diffuser (Lumisphere in down position) |
| Receptor Reflected Light: | 1° spot with display in finder |
| Light Receptor Element: | 2-Silicon photo diodes (incident and reflected) |
| Reflected Metering Distance: | 3.3' to infinity/1.0m to infinity |
Measuring Range and Modes
| Measuring Modes Ambient Light: | - Simple brightness measurement (foot-lambert, cd/m2 - Simple illumination measurement (lux, foot-candle) - Aperture priority metering - EV metering - Shutter priority metering |
| Measuring Modes Flash: | - Measurement using the optional wireless flash radio triggering system (cumulative and non-cumulative) - Measurement using the included wireless flash radio triggering system (cumulative and non-cumulative) - Without synchro cord (cumulative and non-cumulative) - With synchro cord (cumulative and non-cumulative) |
| Measuring Range (ISO 100) Ambient Light: | - Incident light: EV -2 to EV 22.9 - Reflected Light EV 1 to EV 24.4 |
| Measuring Range (ISO 100) Flash: | - Incident Light f/0.5 to f/161.2 - Reflected Light f/2.0 to f/161.2 |
| Measuring Range Illuminance: | 0.63 to 190000lux - 0.10 to 180000FC |
| Measuring Range Brightness: | 0 to 190000 cd/m2 - 0 to 190000 foot lamberts |
| Repeatability Repeat Accuracy: | (+/-) 0.1 EV or less |
| Calibration Constant Incident: | Lumisphere C = 340, Lumidisc C = 250 |
| Calibration Constant Reflected: | K = 12.5 |
Display Range and Modes
| Display Range Film Speed: | ISO 3 to 8000 (in 1/3 steps) |
| Display Range Shutter Speeds Ambient: | 30 min to 1/8000 sec. (in 1, 1/2, 1/3 steps) |
| Display Range Shutter Speeds Flash: | 30 min to 1/1000 sec. (in 1, 1/2, 1/3 steps) plus 1/75, 1/80, 1/90, 1/100, 1/200, 1/400 |
| Display Range Aperture: | f/0.5 to f/161.0 (in 1, 1/2, 1/3 steps) |
| Display Range EV: | EV -9.9 to EV 46.6 (in 1/10 steps) |
| Display Cine Speeds fps: | 2, 3, 4, 6, 8, 12, 16, 18, 24, 25, 30, 32, 36, 40, 48, 50, 60, 64, 72, 96, 120, 128, 150, 200, 240, 256, 300, 360 (shutter angle: 180°) |
| Display Range Analog Scale Aperture: | f/.5 to f/64 (in 1/3 steps) |
| Display Range Analog Scale Shutter Speed: | 4 sec. to 1/4000 sec. (in 1/2 steps) |
| Display Range Shutter Angle: | 1° to 10° (in 1° steps) 15° to 270° (in 5° steps) plus 12°, 17°, 22°, 144°, 172° |
| Display Range Filter Factor Number Compensation: | 85 n3 n6 n9 A3 A6 A9 |
Other
| Exposure Out Of Range: | Eu (underexposure) or Eo (overexposure) |
| Memory Function: | 9 readings |
| Average Function: | Up to 9 readings can be averaged |
| Flash Analyzing Function: | 0 to 100% in 10% increments |
| Multiple Flash Function: | Infinite number of flash readings (Only one digit is displayed when the cumulated number is ten or more) |
| Calibration Compensation: | (+/-) 1.0 EV (in 1/10th steps) |
| Exposure Compensation: | (+/-) 9.9 EV in 1/10 steps) |
| Custom Functions: | 17 |
| All Weather Feature: | JIS Standard Water Resistance Class 4, Splash Proof Type |
| Auto Power Off: | Yes, Selectable in Custom Functions |
| Battery Power Indicator Display: | Icon with 3 status |
| Second ISO Film Speed Setting: | ISO 3 to 8000 (in 1/3 steps) |
| Tripod Socket/Shoe Mount: | 1/4" - 20 thread mount |
| Battery(Power): | (1) 3V Battery, Model CR123A Lithium |
| Diopter Adjustment: | -2.5 to 1.0D |
| Operating Temperature Range: | 14° to 122° F / -10° to 50° C |
| Storage Temperature Range: | -4° to 140° F / -20° to 60° C |
Radio Triggering
| Radio Triggering Radio: | Complex 16/24 bit digitally coded w/ optional RT-32N Module |
| Radio Triggering Channels: | 1 to 16 channels standard, 17 to 32 "Quad Triggering" |
| Radio Triggering Range: | Up to 100 feet from transmitter to receiver |
| Radio Wave Frequency Europe: | - CH1-CH16 433.62MHz - CH17-CH32 434.22MHz |
| Radio Wave Frequency USA Canada: | - CH1-CH16 344.00MHz - CH17-CH32 346.50 - 354.00MHz |
Dimension and Weight
| Product Dimensions: | 6.70x3.80x1.90 in./17.00x9.70x4.80 cm |
| Product Weight: | 0.60lbs./0.30kg. |
Item Includes
L-758 Case, CR123A Lithium Battery, Strap, Lens cap, USB cable, Syncro terminal cap, Sticker for multi-key and CS opertaions, Software in CD-ROM



